| May 22 |
| 0:30 | AUD | Westpac Consumer Confidence |
| 0:30 | AUD | Westpac Consumer Confidence Index |
| 1:00 | AUD | DEWR Internet Skilled Vacancies |
| 4:00 | JPY | Bank of Japan Monetary Policy Statement |
| 8:00 | EUR | Euro-Zone Current Account |
| 8:30 | GBP | Bank of England Minutes |
| | | Retail Sales |
| | | Retail Sales w/Auto Fuel |
| | | Public Sector Net Borrowing |
| | | PSNB ex Interventions |
| | | Public Finances |
| 10:00 | GBP | CBI Trends Selling Prices |
| | | CBI Trends Total Orders |
| 11:00 | USD | MBA Mortgage Applications |
| 12:30 | CAD | Retail Sales |
| | | Retail Sales Less Autos |
| 14:00 | USD | Fed's Bernanke Testifies on Economic Outlook |
| | | Existing Home Sales |
| 14:30 | USD | DOE U.S. Crude Oil Inventories |
| | | DOE Cushing OK Crude Inventory |
| | | DOE U.S. Gasoline Inventories |
| | | DOE U.S. Distillate Inventory |
| 18:00 | USD | Fed Releases Minutes from Apr 30 - May 1 FOMC Meeting |
| 23:50 | JPY | Japan Buying Foreign Bonds |
| | | Japan Buying Foreign Stocks |
| | | Foreign Buying Japan Bonds |
| May 23 |
| 1:00 | AUD | Consumer Inflation Expectation |
| 1:45 | CNY | HSBC Flash Manufacturing PMI |
| 5:00 | JPY | Bank of Japan's Monthly Economic Report for May |
| 7:00 | EUR | French Purchasing Manager Index Services |
| | | French Purchasing Manager Index Manufacturing |
| 7:30 | EUR | German Purchasing Manager Index Manufacturing |
| | | German Purchasing Manager Index Services |
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing |
| | | Euro-Zone Purchasing Manager Index Services |
| | | Euro-Zone Purchasing Manager Index Composite |
| 8:30 | GBP | Gross Domestic Product |
| | | Total Business Investment |
| | | Gross Fixed Capital Formation |
| | | Imports |
| | | Exports |
| | | Private Consumption |
| | | Index of Services |
| | | Government Spending |
| 10:05 | USD | Fed's Bullard to Speak on Monetary Policy in London |
| 12:30 | USD | Initial Jobless Claims |
| | | Continuing Claims |
| 12:58 | USD | Markit US PMI Preliminary |
| 13:00 | USD | House Price Index |
| | | House Price Purchase Index |
| 14:00 | USD | New Home Sales |
| | EUR | Euro-Zone Consumer Confidence |
| 14:30 | USD | EIA Natural Gas Storage Change |
| 15:00 | USD | Kansas City Fed Manf. Activity |
| 22:00 | EUR | German Gross Domestic Product |
| 22:45 | NZD | Trade Balance |
| | | Exports |
| | | Imports |
| 23:50 | JPY | Foreign Buying Japan Stocks |
| May 24 |
| 1:35 | CNY | MNI May Flash Business Sentiment Indicator |
| 2:55 | JPY | Bank of Japan Governor Kuroda speech at Nikkei Conference |
| 4:00 | USD | Revisions: New Home Sales |
| 6:00 | EUR | German Gross Domestic Product |
| | | German GfK Consumer Confidence Survey |
| | | German Construction Investment |
| | | German Imports |
| | | German Domestic Demand |
| | | German Exports |
| | | German Capital Investment |
| | | German Government Spending |
| | | German Private Consumption |
| 8:00 | EUR | German IFO - Business Climate |
| | | German IFO - Current Assessment |
| | | German IFO - Expectations |
| 8:30 | GBP | BBA Loans for House Purchase |
| 12:30 | USD | Durable Goods Orders |
| | | Durables Ex Transportation |
| | | Cap Goods Orders Nondef Ex Air |
| | | Cap Goods Ship Nondef Ex Air |
| 22:45 | NZD | Balance |
| May 26 |
| 4:50 | JPY | BOJ Governor Kuroda Speech in Tokyo |
| 23:50 | JPY | Bank of Japan April 26 meeting minutes |
| May 27 |
| 1:30 | CNY | Industrial Profits |
| 22:00 | EUR | German Retail Sales |
| | | German Import Price Index |
| | CNY | Leading Index |
| 23:50 | JPY | Corporate Service Price |
| May 28 |
| 0:00 | GBP | Hometrack Housing Survey |
| 3:45 | JPY | Bank of Japan Board Member Miyao Speech |
| 5:00 | JPY | Small Business Confidence |
| 6:00 | CHF | Trade Balance |
| | | Exports |
| | | Imports |
| 13:00 | USD | S&P/Case-Shiller Composite-20 |
| | | S&P/Case-Shiller US Home Price Index |
| | | S&P/Case-Shiller Home Price Index |
| | | S&P/CS 20 City |
| 14:00 | USD | Consumer Confidence |
| | | Richmond Fed Manufacturing Index |
| 14:30 | USD | Dallas Fed Manufacturing Activity |
| 22:00 | GBP | Nationwide House Prices |
| 23:50 | JPY | Large Retailers' Sales |
| | | Retail Trade |
| May 29 |
| 0:00 | JPY | Bank of Japan Gov. Kuroda speaks at BOJ conference |
| 0:00 | AUD | CBAHIA House Affordability |
| 0:30 | AUD | Westpac Leading Index |
| 1:30 | AUD | Construction Work Done |
| 6:00 | CHF | UBS Consumption Indicator |
| 7:55 | EUR | German Unemployment Change |
| | | German Unemployment Rate |
| 8:00 | EUR | Euro-Zone M3 |
| 9:00 | EUR | EC OECD May Economic Outlook |
| 10:00 | GBP | CBI Reported Sales |
| 11:00 | USD | MBA Mortgage Applications |
| 12:00 | EUR | German Consumer Price Index |
| 12:30 | CAD | Average Weekly Earnings |
| 14:00 | CAD | Bank of Canada Rate Decision |
| 17:00 | USD | Fed's Rosengren Speaks on Economy in Minneapolis |
| 22:00 | USD | Former Fed Chairman Paul Volcker Speaks in New York |
| 22:45 | NZD | Building Permits |
| 23:50 | JPY | Japan Buying Foreign Stocks |
| | | Japan Buying Foreign Bonds |
| | | Foreign Buying Japan Bonds |
| | | Foreign Buying Japan Stocks |
| May 30 |
| 1:30 | AUD | Building Approvals |
| 1:30 | AUD | Private Capital Expenditure |
| 5:45 | CHF | Gross Domestic Product |
| 8:15 | JPY | BOJ Deputy Governor Nakaso to Speak at Forum in Tokyo |
| 8:30 | GBP | Lloyds Business Barometer |
| 9:00 | EUR | Euro-Zone Consumer Confidence |
| | | Euro-Zone Economic Confidence |
| | | Euro-Zone Industrial Confidence |
| | | Euro-Zone Services Confidence |
| | | Euro-Zone Business Climate Indicator |
| 12:30 | USD | Gross Domestic Product |
| | | Personal Consumption |
| | | Gross Domestic Product Price Index |
| | | Core Personal Consumption Expenditure |
| | | Initial Jobless Claims |
| | | Continuing Claims |
| | CAD | Industrial Product Price |
| | | Current Account |
| | | Raw Materials Price Index |
| 14:00 | USD | Pending Home Sales |
| 14:30 | USD | EIA Natural Gas Storage Change |
| 15:00 | USD | DOE U.S. Crude Oil Inventories |
| | | DOE U.S. Distillate Inventory |
| | | DOE Cushing OK Crude Inventory |
| | | DOE U.S. Gasoline Inventories |
| 22:00 | JPY | Bank of Japan Deputy Governor Nakaso Speaks in Tokyo |
| 22:45 | NZD | Terms of Trade Index |
| 23:01 | GBP | GfK Consumer Confidence Survey |
| 23:15 | JPY | Nomura/JMMA Manufacturing Purchasing Manager Index |
| 23:30 | JPY | National Consumer Price Index |
| | | National Consumer Price Index Ex Food, Energy |
| | | Household Spending |
| | | Jobless Rate |
| | | National Consumer Price Index Ex-Fresh Food |
| | | Tokyo Consumer Price Index |
| | | Tokyo Consumer Price Index Ex-Fresh Food |
| | | Tokyo Consumer Price Index Ex Food, Energy |
| | | Job-To-Applicant Ratio |
| 23:50 | JPY | Industrial Production |
| May 31 |
| 1:00 | NZD | ANZ Business Confidence |
| 1:00 | NZD | ANZ Activity Outlook |
| | CNY | Manufacturing PMI |
| 1:30 | AUD | Private Sector Credit |
| 1:35 | CNY | MNI May Business Sentiment Indicator |
| 3:00 | NZD | Money Supply M3 |
| 4:00 | JPY | Vehicle Production |
| 5:00 | JPY | Housing Starts |
| | | Annualized Housing Starts |
| | | Construction Orders |
| 7:00 | CHF | KOF Swiss Leading Indicator |
| 8:00 | EUR | Italian Unemployment Rate |
| 8:30 | USD | Net Consumer Credit |
| | GBP | Mortgage Approvals |
| | | M4 Ex IOFCs 3M Annualised |
| | | Net Lending Sec. on Dwellings |
| | | M4 Money Supply |
| 9:00 | EUR | Euro-Zone Consumer Price Index |
| | | Euro-Zone Consumer Price Index Estimate |
| | | Euro-Zone Unemployment Rate |
| 12:30 | USD | Personal Income |
| | | Personal Spending |
| | | Personal Consumption Expenditure Core |
| | | Personal Consumption Expenditure Deflator |
| | CAD | Quarterly Gross Domestic Product Annualized |
| | | Gross Domestic Product |
| 13:00 | USD | NAPM-Milwaukee |
| 13:45 | USD | Chicago Purchasing Manager |
| 13:55 | USD | U. of Michigan Confidence |
| 14:00 | USD | Revisions to the Wholesale Sales and Inventories Report |
| | | Revisions of Retail Sales Released |